Your best
partner for success
NET-280BHD NET-260L NET-260LNET-260 SeriesLS-PTFull-HDDual CameraEndoscope
HD NET-260L ENT Visual System
This is a visual system used for correct diagnoses and procedures in the otorhinolaryngology field
Product Specifications
HD NET-260L Light Source | |
Brightness | 250,000 lx (25mm Light Guide ends) |
CCT | 6500K |
CRI | 75 |
Life Time | 20,000 hrs |
Vision system(Cam & Capture board) |
|
Camera | 1/3”, CMOS |
Adaptor | f=22, HD ZOOM F18~ 32 |
Resolution | 1,280 * 720p |
Video Out | DVI-D, HDMI |
Capture Mode | 1 / 2 / 4 / PIP / AVI Mode |
Image Store | USB Memory, Ethernet (JPEG, AVI) |
PC, I/F | Ethernet [10/100 Mbps] |
Printer | HP (Laser Model) |
Power Consumption | 160 W |
Voltage | 90 ~ 250 V |
Frequency | 50 / 60 Hz |
Weight | 10 Kg |
Dimension (WxHxD) | (W)328 ×(H)365 ×(D)141mm |
Telescope | HD 0˚ 4Ø 175mm (Upward) HD 70˚ 4Ø 175mm (Upward) |
Monitor | 24.0” LED Monitor (16:9 IPS, PIP mode) 21.5” LED Monitor(16:9 IPS) |
Standard Accessories
- Software CD
- Video cable + BNC gender
- Power cable
- Foot switch
- DIV to D-sub gender
- LAN cable
- Light guide
- CCD Camera